AUCTION TIMING

SALE NO - 49 , SALE DATE: 2024-04-01

LEAF : 8.30 am to 2.16 pm

DUST & SUPP : 2.20 am to 4.38 pm

TOP PRICES

Brokens * Baraoora/*Mazdehee/*Saif GBOP/BOP 20/10/10 161/- City/Meghna Fannings * Monipur PF 20 150/- Meghna/Mollah Clonal Brokens * Madhupur GBOP(BT1) 20 175/- City Clonal Fannings Karnafuli FOF 10 172/- City RD/PD (incl.Clone) * Madhupur RD(BT1) 10 209/- Lovely D (incl.Clone) * Silloah D 10 163/- Danish CD (incl.Clone) * Madhupur CD(BT1) 10 327/- Lovely * Above price(s) realised in our catalogue

Season Sale No Sale Date Leaf Dust
2019-2020 10 2019-07-09 Catalogues for the Sale 10 /Season: 2019-2020 Catalogues for the Sale 10 /Season: 2019-2020
2019-2020 9 2019-07-02 Catalogues for the Sale 9 /Season: 2019-2020 Catalogues for the Sale 9 /Season: 2019-2020
2019-2020 8 2019-06-24 Catalogues for the Sale 8 /Season: 2019-2020 Catalogues for the Sale 8 /Season: 2019-2020
2019-2020 7 2019-06-18 Catalogues for the Sale 7 /Season: 2019-2020 Catalogues for the Sale 7 /Season: 2019-2020
2019-2020 6 2019-06-11 Catalogues for the Sale 6 /Season: 2019-2020 Catalogues for the Sale 6 /Season: 2019-2020
2019-2020 5 2019-05-28 Catalogues for the Sale 5 /Season: 2019-2020 Catalogues for the Sale 5 /Season: 2019-2020
2019-2020 4 2019-05-20 Catalogues for the Sale 4 /Season: 2019-2020 Catalogues for the Sale 4 /Season: 2019-2020
2019-2020 3 2019-05-14 Catalogues for the Sale 3 /Season: 2019-2020 Catalogues for the Sale 3 /Season: 2019-2020
2019-2020 2 2019-05-07 Catalogues for the Sale 2 /Season: 2019-2020 Catalogues for the Sale 2 /Season: 2019-2020
2019-2020 1 2019-04-30 Catalogues for the Sale 1 /Season: 2019-2020 Catalogues for the Sale 1 /Season: 2019-2020
WordPress › Error

There has been a critical error on this website.

Learn more about troubleshooting WordPress.