AUCTION TIMING

SALE NO - 9 , SALE DATE: 2025-07-07

LEAF : 8.30 am to 2.16 pm

DUST & SUPP : 2.20 am to 4.38 pm

TOP PRICES

Brokens Ruthna BOP(S) 10 355/- Padma Fannings Kedarpur PF 10 291/- AKT Clonal Brokens Ruthna GBOP 10 353/- Rajdhani Clonal Fannings Ruthna GOF 10 358/- Rajdhani RD (incl.Clone) Ruthna RD 10 335/- Magnolia D (incl.Clone) Daragaon D 20 290/- Mamoni/GF CD (.Clone) Ruthna CD 10 330/- Jamuna CD *Amrail CD 10 298/- Pop * Above price(s) realised in our catalogue

Season Sale No Download/View
2024-2025 48 Industry Top 30 Gardens (Upto 48) Industry Top 30 Gardens (Upto 48)
2024-2025 45 Industry Top 30 Gardens (Upto 45) Industry Top 30 Gardens (Upto 45)
2024-2025 45 Industry Top 30 Gardens (Upto 45) Industry Top 30 Gardens (Upto 45)
2024-2025 43 Industry Top 30 Gardens (Upto 43) Industry Top 30 Gardens (Upto 43)
2024-2025 42 Industry Top 30 Gardens (Upto 42) Industry Top 30 Gardens (Upto 42)
2024-2025 41 Industry Top 30 Gardens (Upto 41) Industry Top 30 Gardens (Upto 41)
2024-2025 42 Industry Top 30 Gardens (Upto 42) Industry Top 30 Gardens (Upto 42)
2024-2025 42 Industry Top 30 Gardens (Upto 42) Industry Top 30 Gardens (Upto 42)
2024-2025 38 Industry Top 30 Gardens (Upto 38) Industry Top 30 Gardens (Upto 38)
2024-2025 39 Industry Top 30 Gardens (Upto 39) Industry Top 30 Gardens (Upto 39)
  • Page 1 of 7
  • 1 2 3 4 5 7