AUCTION TIMING

SALE NO - 40 , SALE DATE: 2026-02-09

LEAF : 8.30 am to 2.16 pm

DUST & SUPP : 2.20 am to 4.38 pm

TOP PRICES

Brokens Rasidpur BOP 30 289/- AKT Fannings * Amrail PF 30 294/- Meghna/AKT Clonal Brokens Baramasia BOP 10 330/- TK Clonal Fannings Ootterbagh & I.Nugger PF 10 327/- AKT PD/RD * Amrail RD 10 340/- AKT Clonal PD/RD Ootterbagh & I.Nugger RD 10 342/- Ispahani D * Amrail D 20 340/- TK Clonal D Ootterbagh & I.Nugger D 10 329/- AKT CD * Baraoora/*Saif CD 10/5 285/- Ispahani/Meghna Clonal CD Kedarpur CD(BT1) 5 332/- Jamuna * Above price(s) realised in our catalogue

Season Sale No Download/View
2025-2026 16 Industry Top 30 Gardens (Upto 16) Industry Top 30 Gardens (Upto 16)
2025-2026 15 Industry Top 30 Gardens (Upto 15) Industry Top 30 Gardens (Upto 15)
2025-2026 14 Industry Top 30 Gardens (Upto 14) Industry Top 30 Gardens (Upto 14)
2025-2026 12 Industry Top 30 Gardens (Upto 12) Industry Top 30 Gardens (Upto 12)
2025-2026 13 Industry Top 30 Gardens (Upto 13) Industry Top 30 Gardens (Upto 13)
2025-2026 11 Industry Top 30 Gardens (Upto 11) Industry Top 30 Gardens (Upto 11)
2024-2025 48 Industry Top 30 Gardens (Upto 48) Industry Top 30 Gardens (Upto 48)
2024-2025 45 Industry Top 30 Gardens (Upto 45) Industry Top 30 Gardens (Upto 45)
2024-2025 45 Industry Top 30 Gardens (Upto 45) Industry Top 30 Gardens (Upto 45)
2024-2025 43 Industry Top 30 Gardens (Upto 43) Industry Top 30 Gardens (Upto 43)
  • Page 2 of 9
  • 1 2 3 4 5 6 9