AUCTION TIMING

SALE NO - 23 , SALE DATE: 2025-10-13

LEAF : 8.30 am to 2.16 pm

DUST & SUPP : 2.20 am to 4.38 pm

TOP PRICES

Brokens Ruthna BOP(S) 10 338/- MAT Fannings Ruthna OF 10 304/- Al-Amin Clonal Brokens Amtali GBOPS (BT2) 10 349/- Kazi Clonal Fannings Kedarpur PF(BT1) 10 320/- Magnolia PD/RD Ruthna RD 10 310/- AKT Clonal PD/RD Kedarpur RD(BT1) 10 329/- Ispahani D * Monipur D 10 287/- TK Clonal D * Madhupur D(BT1) 10 318/- AKT CD Ruthna CD 10 296/- Shawon Clonal CD * Madhupur CD(BT1) 5 348/- Kamona Green Tea * Kazi & Kazi Soumee 40 650/- Lipton/Tata * Above price(s) realised in our catalogue

Season Sale No Download/View
2024-2025 45 Industry Top 30 Gardens (Upto 45) Industry Top 30 Gardens (Upto 45)
2024-2025 43 Industry Top 30 Gardens (Upto 43) Industry Top 30 Gardens (Upto 43)
2024-2025 42 Industry Top 30 Gardens (Upto 42) Industry Top 30 Gardens (Upto 42)
2024-2025 41 Industry Top 30 Gardens (Upto 41) Industry Top 30 Gardens (Upto 41)
2024-2025 42 Industry Top 30 Gardens (Upto 42) Industry Top 30 Gardens (Upto 42)
2024-2025 42 Industry Top 30 Gardens (Upto 42) Industry Top 30 Gardens (Upto 42)
2024-2025 38 Industry Top 30 Gardens (Upto 38) Industry Top 30 Gardens (Upto 38)
2024-2025 39 Industry Top 30 Gardens (Upto 39) Industry Top 30 Gardens (Upto 39)
2024-2025 38 Industry Top 30 Gardens (Upto 38) Industry Top 30 Gardens (Upto 38)
2024-2025 38 Industry Top 30 Gardens (Upto 38) Industry Top 30 Gardens (Upto 38)
  • Page 2 of 8
  • 1 2 3 4 5 6 8