AUCTION TIMING

SALE NO - 40 , SALE DATE: 2026-02-09

LEAF : 8.30 am to 2.16 pm

DUST & SUPP : 2.20 am to 4.38 pm

TOP PRICES

Brokens Rasidpur BOP 30 289/- AKT Fannings * Amrail PF 30 294/- Meghna/AKT Clonal Brokens Baramasia BOP 10 330/- TK Clonal Fannings Ootterbagh & I.Nugger PF 10 327/- AKT PD/RD * Amrail RD 10 340/- AKT Clonal PD/RD Ootterbagh & I.Nugger RD 10 342/- Ispahani D * Amrail D 20 340/- TK Clonal D Ootterbagh & I.Nugger D 10 329/- AKT CD * Baraoora/*Saif CD 10/5 285/- Ispahani/Meghna Clonal CD Kedarpur CD(BT1) 5 332/- Jamuna * Above price(s) realised in our catalogue

Season Sale No Download/View
2023-2024 16 Industry Top 30 Gardens (Upto 16) Industry Top 30 Gardens (Upto 16)
2023-2024 12 Industry Top 30 Gardens (Upto 12) Industry Top 30 Gardens (Upto 12)
2022-2023 44 Industry Top 30 Gardens (Upto 44) Industry Top 30 Gardens (Upto 44)
2022-2023 42 Industry Top 30 Gardens (Upto 42) Industry Top 30 Gardens (Upto 42)
2022-2023 41 Industry Top 30 Gardens (Upto 41) Industry Top 30 Gardens (Upto 41)
2022-2023 40 Industry Top 30 Gardens (Upto 40) Industry Top 30 Gardens (Upto 40)
2022-2023 33 Industry Top 30 Gardens (Upto 33) Industry Top 30 Gardens (Upto 33)
2022-2023 32 Industry Top 30 Gardens (Upto 32) Industry Top 30 Gardens (Upto 32)
2022-2023 30 Industry Top 30 Gardens (Upto 30) Industry Top 30 Gardens (Upto 30)
2022-2023 29 Industry Top 30 Gardens (Upto 29) Industry Top 30 Gardens (Upto 29)
  • Page 8 of 9
  • 1 4 5 6 7 8 9