AUCTION TIMING

SALE NO - 23 , SALE DATE: 2025-10-13

LEAF : 8.30 am to 2.16 pm

DUST & SUPP : 2.20 am to 4.38 pm

TOP PRICES

Brokens Ruthna BOP(S) 10 338/- MAT Fannings Ruthna OF 10 304/- Al-Amin Clonal Brokens Amtali GBOPS (BT2) 10 349/- Kazi Clonal Fannings Kedarpur PF(BT1) 10 320/- Magnolia PD/RD Ruthna RD 10 310/- AKT Clonal PD/RD Kedarpur RD(BT1) 10 329/- Ispahani D * Monipur D 10 287/- TK Clonal D * Madhupur D(BT1) 10 318/- AKT CD Ruthna CD 10 296/- Shawon Clonal CD * Madhupur CD(BT1) 5 348/- Kamona Green Tea * Kazi & Kazi Soumee 40 650/- Lipton/Tata * Above price(s) realised in our catalogue

Season Sale No Download/View
2025-2026 20 Industry Top 30 Gardens (Upto 20) Industry Top 30 Gardens (Upto 20)
2025-2026 19 Industry Top 30 Gardens (Upto 19) Industry Top 30 Gardens (Upto 19)
2025-2026 16 Industry Top 30 Gardens (Upto 16) Industry Top 30 Gardens (Upto 16)
2025-2026 15 Industry Top 30 Gardens (Upto 15) Industry Top 30 Gardens (Upto 15)
2025-2026 14 Industry Top 30 Gardens (Upto 14) Industry Top 30 Gardens (Upto 14)
2025-2026 12 Industry Top 30 Gardens (Upto 12) Industry Top 30 Gardens (Upto 12)
2025-2026 13 Industry Top 30 Gardens (Upto 13) Industry Top 30 Gardens (Upto 13)
2025-2026 11 Industry Top 30 Gardens (Upto 11) Industry Top 30 Gardens (Upto 11)
2024-2025 48 Industry Top 30 Gardens (Upto 48) Industry Top 30 Gardens (Upto 48)
2024-2025 45 Industry Top 30 Gardens (Upto 45) Industry Top 30 Gardens (Upto 45)
  • Page 1 of 8
  • 1 2 3 4 5 8